Top 1024 Law Firms Ranking (2022 - 2024)
🏆 Ranking Methodology
Our comprehensive ranking system evaluates law firms using a weighted composite score based on four key performance indicators:
- Grant Rate (35% weight): Percentage of patent applications successfully granted, indicating the firm's effectiveness in patent prosecution
- Speed (25% weight): Inverse of average pendency days, measuring how efficiently the firm navigates the patent process
- Grant Volume (25% weight): Total number of patents successfully granted, demonstrating the firm's track record and experience
- Application Volume (15% weight): Total patent applications filed, indicating the firm's market presence and client base
Normalization Process: All metrics are normalized using min-max scaling to ensure fair comparison across different scales, then combined using the weighted formula above.
Data Accuracy: Grant rates exclude applications currently in process to provide accurate success rate calculations based on final outcomes only.
📊 Data Source & Disclaimer
All data presented in this ranking is sourced from the United States Patent and Trademark Office (USPTO) public records. The information includes patent applications metadata and documents. While we strive for accuracy, this data is provided for informational purposes only and should not be the sole factor in selecting legal representation. Individual case outcomes may vary based on numerous factors not reflected in these statistics. Users are encouraged to conduct their own due diligence when selecting patent counsel.
Rank | Law Firm | Total Cases | Granted Cases | Grant Rate | Avg Pendency (Days) |
---|---|---|---|---|---|
1 | Fish & Richardson PC | 4,606 | 4,170 | 90.53% | 547 |
2 | Foley & Lardner LLP | 3,318 | 3,028 | 91.26% | 537 |
3 | Oblon Mcclelland Maier & Neustadt LLP | 2,636 | 2,395 | 90.86% | 517 |
4 | Sughrue Mion PLLC | 2,900 | 2,606 | 89.86% | 593 |
5 | Morgan Lewis & Bockius LLP | 2,720 | 2,485 | 91.36% | 590 |
6 | Jciprnet | 2,642 | 2,418 | 91.52% | 567 |
7 | Nath Goldberg & Meyer | 1,073 | 1,011 | 94.22% | 299 |
8 | Monolithic 3d Inc | 123 | 112 | 91.06% | 210 |
9 | Kilpatrick Townsend & Stockton LLP | 2,318 | 2,170 | 93.62% | 561 |
10 | Schwegman Lundberg & Woessner | 2,168 | 2,032 | 93.73% | 547 |
11 | Knobbe Martens Olson & Bear LLP | 2,538 | 2,194 | 86.45% | 524 |
12 | Catherine Anne Whealy | 233 | 232 | 99.57% | 274 |
13 | Patent Engineering LLC | 40 | 38 | 95.00% | 238 |
14 | Ansari Katiraei LLP | 125 | 125 | 100.00% | 270 |
15 | Birch Stewart Kolasch & Birch LLP | 2,224 | 1,991 | 89.52% | 581 |
16 | Womble Bond Dickinson (us) LLP | 1,903 | 1,751 | 92.01% | 543 |
17 | Perkins Coie LLP | 1,986 | 1,784 | 89.83% | 528 |
18 | Cantor Colburn LLP | 2,039 | 1,847 | 90.58% | 584 |
19 | Biological Patent Services LLC | 88 | 88 | 100.00% | 286 |
20 | Oliff PLC | 2,155 | 1,883 | 87.38% | 592 |
21 | Porus Ip LLC | 84 | 80 | 95.24% | 274 |
22 | Venable LLP | 1,505 | 1,429 | 94.95% | 546 |
23 | Bayramoglu Law Offices LLC | 993 | 922 | 92.85% | 388 |
24 | Neo Ip | 382 | 363 | 95.03% | 313 |
25 | Plant Patent Agent LLC | 64 | 63 | 98.44% | 300 |
26 | Alce PLLC | 88 | 83 | 94.32% | 284 |
27 | Bardmesser Law Group | 47 | 47 | 100.00% | 315 |
28 | Weitzman Law Offices LLC | 36 | 33 | 91.67% | 268 |
29 | Scale LLP | 55 | 53 | 96.36% | 298 |
30 | Banner & Witcoff Ltd | 1,383 | 1,291 | 93.35% | 538 |
31 | Cic Consulting | 39 | 37 | 94.87% | 289 |
32 | Pnk Ip LLC | 55 | 54 | 98.18% | 311 |
33 | Zhigang Ma | 275 | 263 | 95.64% | 329 |
34 | Ip Jurists PC | 81 | 79 | 97.53% | 317 |
35 | Hongkong Ip | 52 | 51 | 98.08% | 317 |
36 | Slater Matsil LLP | 1,353 | 1,300 | 96.08% | 634 |
37 | Nixon & Vanderhye PC | 1,615 | 1,445 | 89.47% | 595 |
38 | Haynes & Boone LLP | 1,070 | 1,031 | 96.36% | 550 |
39 | Canon U S A Inc | 1,132 | 1,092 | 96.47% | 580 |
40 | Lewis Roca Rothgerber Christie LLP | 993 | 962 | 96.88% | 540 |
41 | Howard M Cohn & Associates LLC | 162 | 143 | 88.27% | 285 |
42 | Geotab Inc | 81 | 80 | 98.77% | 344 |
43 | Snowflake Inc | 289 | 289 | 100.00% | 393 |
44 | R Kemp Massengill | 88 | 83 | 94.32% | 316 |
45 | North America Intellectual Property Corporation | 1,032 | 986 | 95.54% | 537 |
46 | Procopio | 36 | 36 | 100.00% | 352 |
47 | Smith & Hopen | 80 | 79 | 98.75% | 350 |
48 | Michael Best & Friedrich LLP | 1,249 | 1,149 | 91.99% | 555 |
49 | Pilloff Passino & Cosenza LLP | 128 | 117 | 91.41% | 308 |
50 | Nitin Kaushik | 251 | 225 | 89.64% | 312 |
51 | F. Chau & Associates LLC | 830 | 825 | 99.40% | 566 |
52 | Holland & Hart LLP | 1,076 | 1,039 | 96.56% | 622 |
53 | Harness Dickey | 1,501 | 1,331 | 88.67% | 597 |
54 | Yam Management | 53 | 49 | 92.45% | 313 |
55 | U.s. Department Of Homeland Security | 74 | 72 | 97.30% | 355 |
56 | Workman Nydegger | 1,106 | 1,043 | 94.30% | 590 |
57 | Jong Patent Firm | 49 | 44 | 89.80% | 300 |
58 | I.p. | 175 | 166 | 94.86% | 354 |
59 | Haley Guiliano LLP | 795 | 769 | 96.73% | 533 |
60 | Muncy Geissler Olds & Lowe PC | 1,524 | 1,316 | 86.35% | 575 |
61 | Seed Ip Law Group LLP | 863 | 829 | 96.06% | 551 |
62 | Greenberg Traurig LLP | 1,427 | 1,216 | 85.21% | 517 |
63 | Polsinelli PC | 1,183 | 1,047 | 88.50% | 506 |
64 | Conley Rose PC | 957 | 908 | 94.88% | 564 |
65 | Dority & Manning PA | 1,243 | 1,132 | 91.07% | 589 |
66 | K&l Gates LLP | 1,165 | 1,046 | 89.79% | 534 |
67 | Metis Ip LLC | 566 | 544 | 96.11% | 462 |
68 | Texas Instruments Incorporated | 713 | 705 | 98.88% | 576 |
69 | Kevin P Chen | 45 | 44 | 97.78% | 376 |
70 | Bryan Cave Leighton Paisner LLP | 801 | 753 | 94.01% | 514 |
71 | Microsoft Corporation | 511 | 502 | 98.24% | 499 |
72 | Harrity & Harrity LLP | 775 | 761 | 98.19% | 602 |
73 | Pcfb | 42 | 40 | 95.24% | 356 |
74 | Kaplan Breyer Schwarz LLP | 212 | 179 | 84.43% | 301 |
75 | Xsensus | 1,337 | 1,166 | 87.21% | 567 |
76 | Sterne Kessler Goldstein & Fox PLLC | 1,157 | 1,030 | 89.02% | 552 |
77 | Daylight Law PC | 34 | 34 | 100.00% | 406 |
78 | Tautz & Schuhmacher LLC | 51 | 49 | 96.08% | 371 |
79 | The Law Office Of Patrick F O''reilly Iii LLC | 41 | 41 | 100.00% | 410 |
80 | Jefferson Ip Law LLP | 670 | 663 | 98.96% | 596 |
81 | Merchant & Gould Chevron Phillips | 65 | 64 | 98.46% | 401 |
82 | International Business Machines Corporation | 552 | 552 | 100.00% | 574 |
83 | Shore Ip Group PLLC | 42 | 41 | 97.62% | 389 |
84 | Lowenstein Sandler LLP | 789 | 753 | 95.44% | 576 |
85 | Lee & Hayes PC | 872 | 809 | 92.78% | 554 |
86 | Neustel Law Offices Ltd | 106 | 101 | 95.28% | 384 |
87 | Nsip Law | 666 | 643 | 96.55% | 558 |
88 | Kowert Hood Munyon Rankin & Goetzel | 594 | 584 | 98.32% | 572 |
89 | Moore Ip Law | 45 | 44 | 97.78% | 401 |
90 | Lempia Summerfield Katz LLC | 786 | 732 | 93.13% | 538 |
91 | Ip Spring | 137 | 134 | 97.81% | 423 |
92 | Harness Dickey & Pierce PLC | 858 | 812 | 94.64% | 605 |
93 | Qqw-2 | 236 | 204 | 86.44% | 334 |
94 | Hauptman Ham LLP | 1,388 | 1,176 | 84.73% | 577 |
95 | Innovation Counsel LLP | 364 | 360 | 98.90% | 506 |
96 | Nathan & Associates Patent Agents Ltd | 132 | 128 | 96.97% | 415 |
97 | Studebaker & Brackett PC | 1,151 | 1,025 | 89.05% | 594 |
98 | Dolby Laboratories Inc | 291 | 287 | 98.63% | 483 |
99 | Merchant & Gould PC | 1,069 | 946 | 88.49% | 554 |
100 | Ford Global Technologies LLC | 519 | 511 | 98.46% | 563 |
101 | Van Pelt Yi & James LLP | 453 | 435 | 96.03% | 493 |
102 | Westbridge Ip LLC | 322 | 292 | 90.68% | 390 |
103 | Patterson + Sheridan LLP | 674 | 640 | 94.96% | 553 |
104 | Bookoff Mcandrews | 668 | 626 | 93.71% | 528 |
105 | Gopro Inc | 76 | 76 | 100.00% | 450 |
106 | Branch Partners PLLC | 84 | 80 | 95.24% | 397 |
107 | Maier & Maier PLLC | 938 | 838 | 89.34% | 539 |
108 | Foley & Lardner | 368 | 366 | 99.46% | 538 |
109 | Anova Law Group | 641 | 618 | 96.41% | 586 |
110 | Jason P Mueller Esq | 42 | 42 | 100.00% | 446 |
111 | Raymond Chew | 72 | 71 | 98.61% | 437 |
112 | Dinsmore & Shohl LLP | 1,176 | 1,019 | 86.65% | 574 |
113 | Ipro PLLC | 708 | 656 | 92.66% | 536 |
114 | Hawaii Patent Services | 58 | 54 | 93.10% | 377 |
115 | Ofinno LLC | 236 | 235 | 99.58% | 506 |
116 | Faegre Drinker Biddle & Reath LLP | 831 | 753 | 90.61% | 543 |
117 | Wpat PC | 786 | 716 | 91.09% | 541 |
118 | Frontier Intellectual Property Law PLLC | 86 | 86 | 100.00% | 471 |
119 | Bnsf Railway Company | 55 | 55 | 100.00% | 463 |
120 | Ip & T Group LLP | 601 | 580 | 96.51% | 596 |
121 | Scully Scott Murphy & Presser PC | 606 | 575 | 94.88% | 561 |
122 | Lee Hong Degerman Kang & Waimey | 548 | 529 | 96.53% | 575 |
123 | Gray Ice Higdon | 354 | 344 | 97.18% | 515 |
124 | Erise Ip PA | 142 | 139 | 97.89% | 461 |
125 | Ai Incorporated | 42 | 42 | 100.00% | 465 |
126 | Callaway Golf C0mpany | 50 | 47 | 94.00% | 394 |
127 | Shumaker & Sieffert PA | 571 | 550 | 96.32% | 585 |
128 | E Ink Corporation | 79 | 77 | 97.47% | 441 |
129 | Polygon Ip LLP | 89 | 78 | 87.64% | 344 |
130 | Volpe Koenig | 913 | 823 | 90.14% | 583 |
131 | Astute Ip Law Group | 144 | 143 | 99.31% | 487 |
132 | Brownstein Hyatt Farber Schreck LLP | 338 | 328 | 97.04% | 513 |
133 | Galvin Patent Law LLC | 188 | 165 | 87.77% | 361 |
134 | Kdw Firm PLLC | 693 | 643 | 92.78% | 558 |
135 | Sprinkle Ip Law Group | 266 | 263 | 98.87% | 523 |
136 | Ream Law Firm LLC | 48 | 41 | 85.42% | 324 |
137 | Tony Hom | 53 | 50 | 94.34% | 402 |
138 | Lutron Technology Company LLC | 134 | 134 | 100.00% | 501 |
139 | Dla Piper LLP | 796 | 700 | 87.94% | 502 |
140 | Cooper Legal Group LLC | 731 | 644 | 88.10% | 486 |
141 | Verizon | 337 | 334 | 99.11% | 562 |
142 | Ap3 Law Firm | 67 | 63 | 94.03% | 405 |
143 | Kabam Inc | 40 | 40 | 100.00% | 475 |
144 | Wenderoth Lind & Ponack LLP | 942 | 836 | 88.75% | 575 |
145 | Weiss & Arons LLP | 195 | 188 | 96.41% | 468 |
146 | Caldwell Intellectual Property Law | 440 | 396 | 90.00% | 442 |
147 | Cramer Patent & Design PLLC | 41 | 40 | 97.56% | 445 |
148 | Maschoff Brennan | 866 | 771 | 89.03% | 558 |
149 | Fletcher Yoder PC | 544 | 518 | 95.22% | 571 |
150 | Garlick & Markison | 360 | 341 | 94.72% | 495 |
151 | Itp Services | 92 | 86 | 93.48% | 409 |
152 | Mcclure Qualey & Rodack LLP | 755 | 697 | 92.32% | 593 |
153 | The Concept Law Group PA | 71 | 65 | 91.55% | 385 |
154 | Lee Sullivan Shea & Smith LLP | 129 | 128 | 99.22% | 498 |
155 | Muir Patent Law PLLC | 371 | 368 | 99.19% | 592 |
156 | Asana Inc | 36 | 36 | 100.00% | 482 |
157 | Level 3 Communications LLC | 134 | 125 | 93.28% | 420 |
158 | Dickinson Wright | 56 | 56 | 100.00% | 494 |
159 | Buchalter | 131 | 126 | 96.18% | 459 |
160 | Ippivot Ip Agency | 303 | 245 | 80.86% | 333 |
161 | Eschweiler & Potashnik LLC | 392 | 386 | 98.47% | 596 |
162 | Ibm Corporation | 535 | 521 | 97.38% | 639 |
163 | Labatt LLC | 37 | 36 | 97.30% | 451 |
164 | Martin & Ferraro LLP | 35 | 35 | 100.00% | 490 |
165 | Fox Rothschild LLP | 872 | 781 | 89.56% | 590 |
166 | Leydig Voit & Mayer Ltd | 936 | 839 | 89.64% | 622 |
167 | True Shepherd LLC | 428 | 372 | 86.92% | 413 |
168 | Honigman LLP | 920 | 799 | 86.85% | 547 |
169 | Murgitroyd-advent LLP | 45 | 45 | 100.00% | 496 |
170 | Leong C Lei | 311 | 264 | 84.89% | 371 |
171 | Sprint | 128 | 128 | 100.00% | 528 |
172 | Piroozi-ip LLC | 49 | 49 | 100.00% | 501 |
173 | Kramer Levin Naftalis & Frankel LLP | 68 | 65 | 95.59% | 443 |
174 | The Pattani Law Group | 168 | 163 | 97.02% | 494 |
175 | The Webb Law Firm | 153 | 152 | 99.35% | 530 |
176 | Stephen J Weed | 148 | 147 | 99.32% | 529 |
177 | Harness Dickey & Pierce-altria | 182 | 182 | 100.00% | 556 |
178 | Schlumberger | 381 | 367 | 96.33% | 559 |
179 | Nicholas Park | 113 | 98 | 86.73% | 360 |
180 | Rossi Kimms & Mcdowell LLP | 447 | 423 | 94.63% | 550 |
181 | Shield Intellectual Property PC | 66 | 64 | 96.97% | 466 |
182 | May Patents Ltd | 99 | 99 | 100.00% | 528 |
183 | Paradice & Li LLP | 126 | 120 | 95.24% | 460 |
184 | Mcandrews Held & Malloy Ltd | 362 | 343 | 94.75% | 526 |
185 | Sbpj/scienbizip P.c. | 531 | 482 | 90.77% | 509 |
186 | Lathrop | 78 | 75 | 96.15% | 461 |
187 | Ann Williams | 129 | 129 | 100.00% | 542 |
188 | Baker & Mckenzie LLP | 93 | 85 | 91.40% | 407 |
189 | Jack G Abid | 35 | 35 | 100.00% | 511 |
190 | Schwabe Williamson & Wyatt PC | 238 | 233 | 97.90% | 547 |
191 | Tobias Ip Law | 50 | 50 | 100.00% | 517 |
192 | Roy Kiesel Ford Doody & North Aplc | 39 | 38 | 97.44% | 472 |
193 | Apex Attorneys At Law LLP | 85 | 80 | 94.12% | 439 |
194 | Rimon PC | 785 | 724 | 92.23% | 658 |
195 | Global Ip Counselors LLP | 415 | 391 | 94.22% | 545 |
196 | Guntin & Gust PLC | 47 | 46 | 97.87% | 485 |
197 | Botos Churchill Ip Law LLP | 301 | 286 | 95.02% | 520 |
198 | Tracnik Law PLLC | 48 | 43 | 89.58% | 384 |
199 | Han Santos PLLC | 49 | 48 | 97.96% | 489 |
200 | Crawford Maunu PLLC | 73 | 73 | 100.00% | 533 |
201 | Syngenta Crop Protection LLC | 66 | 64 | 96.97% | 480 |
202 | Lerner David LLP | 562 | 522 | 92.88% | 579 |
203 | Kile Park Reed & Houtteman PLLC | 387 | 369 | 95.35% | 563 |
204 | Sanchelima & Associates PA | 73 | 72 | 98.63% | 511 |
205 | Marshall Gerstein & Borun LLP | 810 | 700 | 86.42% | 533 |
206 | Boeing | 338 | 337 | 99.70% | 653 |
207 | Slw | 53 | 52 | 98.11% | 497 |
208 | Standley Law Group LLP | 122 | 119 | 97.54% | 511 |
209 | Ndwe LLP | 363 | 347 | 95.59% | 563 |
210 | Dane Ip Law PC | 42 | 40 | 95.24% | 452 |
211 | Fenwick | 402 | 365 | 90.80% | 486 |
212 | Us Conec Ltd | 36 | 36 | 100.00% | 526 |
213 | Baratta Law PLLC | 119 | 119 | 100.00% | 559 |
214 | Patterson & Sheridan LLP | 452 | 427 | 94.47% | 577 |
215 | The Nielsen Company (us) LLC | 263 | 250 | 95.06% | 517 |
216 | Arentfox Schiff LLP | 813 | 726 | 89.30% | 608 |
217 | Neal Gerber & Eisenberg LLP | 277 | 263 | 94.95% | 521 |
218 | Getz Balich LLC | 214 | 210 | 98.13% | 561 |
219 | Sec | 302 | 298 | 98.68% | 614 |
220 | Fortem Ip LLP | 172 | 163 | 94.77% | 485 |
221 | Flaster Greenberg PC | 190 | 181 | 95.26% | 499 |
222 | Intel Corporation | 161 | 156 | 96.89% | 518 |
223 | Langbo Communication Technology Co Ltd | 74 | 74 | 100.00% | 546 |
224 | Taylor English Duma LLP | 180 | 174 | 96.67% | 523 |
225 | Nicholson De Vos Webster & Elliott LLP | 54 | 51 | 94.44% | 450 |
226 | Henry Patent Law Firm PLLC | 54 | 48 | 88.89% | 386 |
227 | Plumsea Law Group LLC | 114 | 111 | 97.37% | 513 |
228 | Byrne Poh LLP | 44 | 44 | 100.00% | 536 |
229 | Burrus Intellectual Property Law Group | 40 | 40 | 100.00% | 536 |
230 | Cbm Patent Consulting LLC | 84 | 77 | 91.67% | 424 |
231 | Kilyk & Bowersox PLLC | 81 | 79 | 97.53% | 508 |
232 | Kusner & Jaffe | 55 | 54 | 98.18% | 511 |
233 | Comcast | 66 | 66 | 100.00% | 549 |
234 | M&b Ip Analysts LLC | 137 | 127 | 92.70% | 451 |
235 | Finnegan Henderson Farabow Garrett & Dunner LLP | 973 | 802 | 82.43% | 520 |
236 | Steinfl + Bruno | 39 | 39 | 100.00% | 539 |
237 | Farjami & Farjami LLP | 69 | 69 | 100.00% | 551 |
238 | Treyz Law Group | 252 | 241 | 95.63% | 535 |
239 | Akerman LLP | 208 | 195 | 93.75% | 487 |
240 | Baker Botts | 49 | 48 | 97.96% | 507 |
241 | Barnes & Thornburg LLP | 787 | 680 | 86.40% | 542 |
242 | Mcdonnell Boehnen Hulbert & Berghoff LLP | 700 | 623 | 89.00% | 568 |
243 | Seed Intellectual Property Law Group LLP | 693 | 600 | 86.58% | 515 |
244 | Griggs Bergen LLP | 76 | 71 | 93.42% | 448 |
245 | Dla Piper LLP Us | 203 | 191 | 94.09% | 494 |
246 | East Ip PC | 80 | 79 | 98.75% | 535 |
247 | Deere & Company | 160 | 157 | 98.12% | 554 |
248 | Keating & Bennett LLP | 597 | 543 | 90.95% | 574 |
249 | Broadview Ip Law PC | 168 | 159 | 94.64% | 493 |
250 | Walker & Jocke | 34 | 34 | 100.00% | 542 |
251 | Mughal Gaudry & Franklin PC | 148 | 145 | 97.97% | 547 |
252 | Agora Law Group PLLC | 98 | 96 | 97.96% | 529 |
253 | Cabinet Beau De Lomenie | 96 | 92 | 95.83% | 492 |
254 | Centurylink Intellectual Property LLC | 91 | 83 | 91.21% | 426 |
255 | Robinson Intellectual Property Law Office PC | 203 | 193 | 95.07% | 514 |
256 | Snider Ip | 56 | 55 | 98.21% | 520 |
257 | Avi Avraham Jencmen | 67 | 60 | 89.55% | 403 |
258 | Jinggao Li | 56 | 50 | 89.29% | 398 |
259 | Joywin Ip Law PLLC | 37 | 37 | 100.00% | 548 |
260 | Mbhb | 392 | 361 | 92.09% | 526 |
261 | Rockwell Automation | 38 | 37 | 97.37% | 501 |
262 | Hrl Laboratories LLC | 42 | 42 | 100.00% | 551 |
263 | Buchanan Ingersoll & Rooney PC | 606 | 546 | 90.10% | 565 |
264 | Alleman Hall & Tuttle LLP | 455 | 416 | 91.43% | 537 |
265 | Tong Rea Bentley & Kim LLC | 43 | 43 | 100.00% | 553 |
266 | Honeywell | 379 | 359 | 94.72% | 579 |
267 | Jaquez Land Greenhaus & Mcfarland LLP | 53 | 52 | 98.11% | 521 |
268 | Artegis Law Group LLP | 157 | 153 | 97.45% | 548 |
269 | Cypress Semiconductor Corporation | 66 | 66 | 100.00% | 564 |
270 | Wolf Greenfield & Sacks PC | 865 | 734 | 84.86% | 548 |
271 | Young Basile | 529 | 477 | 90.17% | 540 |
272 | Dickinson Wright PLLC | 892 | 769 | 86.21% | 591 |
273 | Norton Rose Fulbright Canada LLP | 322 | 302 | 93.79% | 539 |
274 | Reinhart | 83 | 82 | 98.80% | 548 |
275 | F&p LLP | 98 | 96 | 97.96% | 538 |
276 | Sheppard Mullin | 60 | 59 | 98.33% | 531 |
277 | Panitch Schwarze Belisario & Nadel LLP | 276 | 248 | 89.86% | 459 |
278 | T-mobile Innovations LLC | 89 | 87 | 97.75% | 531 |
279 | Mccoy Russell LLP | 424 | 398 | 93.87% | 583 |
280 | Onsemi (as) | 39 | 39 | 100.00% | 556 |
281 | Kilpatrick Townsend & Stockton | 175 | 169 | 96.57% | 541 |
282 | Halliburton Energy Services Inc | 59 | 59 | 100.00% | 565 |
283 | Concept Ip LLP | 55 | 54 | 98.18% | 528 |
284 | Kw Law LLP | 76 | 73 | 96.05% | 498 |
285 | The Farrell Law Firm PC | 226 | 223 | 98.67% | 612 |
286 | Central California Ip Group PC | 47 | 44 | 93.62% | 454 |
287 | Medtronic Inc | 106 | 105 | 99.06% | 567 |
288 | Blue Leaf I.p Inc | 56 | 56 | 100.00% | 566 |
289 | Ryan Mason & Lewis LLP | 228 | 228 | 100.00% | 651 |
290 | Salesforce Inc | 61 | 61 | 100.00% | 569 |
291 | Wells Fargo Bank Na | 54 | 52 | 96.30% | 497 |
292 | Thomas Horstemeyer LLP | 44 | 44 | 100.00% | 563 |
293 | Ewing & Jones PLLC | 56 | 51 | 91.07% | 426 |
294 | Zagorin Cave LLP | 84 | 83 | 98.81% | 557 |
295 | Cisco | 90 | 90 | 100.00% | 586 |
296 | Villamar & Guiliana LLP | 35 | 35 | 100.00% | 562 |
297 | Dickinson Wright Rllp | 45 | 45 | 100.00% | 567 |
298 | Straub & Straub - Charter | 34 | 34 | 100.00% | 563 |
299 | Alston & Bird | 739 | 636 | 86.06% | 543 |
300 | Young Basile Hanlon & Macfarlane PC | 172 | 165 | 95.93% | 538 |
301 | Christensen O'connor Johnson Kindness PLLC | 340 | 317 | 93.24% | 548 |
302 | Aikin & Gallant LLP | 151 | 145 | 96.03% | 533 |
303 | Robinson + Cole LLP | 39 | 39 | 100.00% | 569 |
304 | Weatherly Ip Solutions LLC | 84 | 80 | 95.24% | 497 |
305 | Danielson Legal LLC | 39 | 35 | 89.74% | 411 |
306 | Penilla Ip & Sony | 73 | 73 | 100.00% | 586 |
307 | Mlo | 126 | 119 | 94.44% | 498 |
308 | Mori & Ward LLP | 82 | 81 | 98.78% | 564 |
309 | Conley Rose P.c. | 554 | 511 | 92.24% | 620 |
310 | Shook Hardy & Bacon LLP | 520 | 473 | 90.96% | 573 |
311 | Cadence Design Systems Inc | 33 | 33 | 100.00% | 570 |
312 | Bridgeway Ip Law Group PLLC | 200 | 182 | 91.00% | 467 |
313 | Khmrg | 35 | 35 | 100.00% | 573 |
314 | Barron & Young PLLC | 424 | 375 | 88.44% | 492 |
315 | Ked & Associates LLP | 247 | 232 | 93.93% | 533 |
316 | Tomlinson Mckinstry PC | 67 | 62 | 92.54% | 455 |
317 | Sughrue | 220 | 216 | 98.18% | 618 |
318 | Halliburton | 43 | 43 | 100.00% | 579 |
319 | Kubota & Basol LLP | 121 | 118 | 97.52% | 560 |
320 | Bracewell LLP | 70 | 67 | 95.71% | 507 |
321 | Muirhead & Saturnelli LLC | 63 | 62 | 98.41% | 555 |
322 | Haynes Beffel & Wolfeld LLP | 154 | 147 | 95.45% | 532 |
323 | Bell Textron Inc | 67 | 67 | 100.00% | 592 |
324 | Park Kim & Suh LLC | 41 | 39 | 95.12% | 489 |
325 | Hewlett Packard Enterprise | 258 | 251 | 97.29% | 618 |
326 | Rowand LLP | 99 | 96 | 96.97% | 542 |
327 | Zf Group | 39 | 39 | 100.00% | 581 |
328 | Tran & Associates | 68 | 63 | 92.65% | 461 |
329 | Pvip | 215 | 206 | 95.81% | 566 |
330 | Arch & Lake LLP | 188 | 183 | 97.34% | 589 |
331 | Price Heneveld LLP | 309 | 293 | 94.82% | 584 |
332 | Meitar Patents Ltd | 152 | 148 | 97.37% | 574 |
333 | Warner Norcross + Judd LLP | 233 | 218 | 93.56% | 528 |
334 | Armstrong Teasdale LLP | 715 | 632 | 88.39% | 605 |
335 | Sheppard Mullin Richter & Hampton LLP | 695 | 596 | 85.76% | 536 |
336 | Intellifluence Patent Firm | 136 | 135 | 99.26% | 613 |
337 | Proactive Patents LLC | 59 | 57 | 96.61% | 524 |
338 | Invoke | 150 | 145 | 96.67% | 561 |
339 | Shumaker Loop & Kendrick LLP | 367 | 334 | 91.01% | 529 |
340 | Sambanova - Flagship | 44 | 44 | 100.00% | 590 |
341 | Patent Docketing | 127 | 120 | 94.49% | 512 |
342 | Plager Schack LLP | 71 | 67 | 94.37% | 492 |
343 | Merchant & Gould Hologic | 43 | 43 | 100.00% | 591 |
344 | Koffsky Schwalb LLC | 53 | 49 | 92.45% | 459 |
345 | Hwlc | 187 | 161 | 86.10% | 410 |
346 | Spencer Fane LLP | 85 | 78 | 91.76% | 458 |
347 | Growip Law Group LLC | 51 | 49 | 96.08% | 516 |
348 | Troutman Pepper Hamilton Sanders LLP | 577 | 511 | 88.56% | 559 |
349 | W&g Law Group | 265 | 250 | 94.34% | 563 |
350 | Motorola Mobility LLC | 37 | 37 | 100.00% | 591 |
351 | Edwards Lifesciences Corporation | 104 | 102 | 98.08% | 579 |
352 | Dorsey & Whitney LLP | 346 | 328 | 94.80% | 612 |
353 | Leydig Voit & Mayer | 89 | 85 | 95.51% | 522 |
354 | Bell & Manning LLC | 62 | 58 | 93.55% | 481 |
355 | Kyndryl Inc | 55 | 55 | 100.00% | 603 |
356 | Nk Patent Law | 151 | 137 | 90.73% | 465 |
357 | Finnegan | 270 | 253 | 93.70% | 556 |
358 | Sunstein LLP | 118 | 109 | 92.37% | 481 |
359 | Norton Rose Fulbright Us LLP | 731 | 635 | 86.87% | 587 |
360 | Donald J Ersler Sc | 43 | 39 | 90.70% | 438 |
361 | Fitch Even Tabin & Flannery LLP | 436 | 397 | 91.06% | 566 |
362 | Suiter Swantz PC Llo | 219 | 213 | 97.26% | 620 |
363 | Crowell & Moring LLP | 420 | 398 | 94.76% | 656 |
364 | Chang & Hale LLP | 93 | 90 | 96.77% | 553 |
365 | Xsensus LLP | 372 | 343 | 92.20% | 568 |
366 | The Intellectual Property Law Firm PLLC | 45 | 42 | 93.33% | 477 |
367 | Murabito Hao & Barnes LLP | 72 | 72 | 100.00% | 618 |
368 | Snell & Wilmer | 152 | 148 | 97.37% | 593 |
369 | Lenovo | 102 | 102 | 100.00% | 636 |
370 | Ncr Voyix Corporation | 47 | 47 | 100.00% | 609 |
371 | Duane Morris LLP | 440 | 399 | 90.68% | 565 |
372 | Keysight Technologies Inc | 36 | 36 | 100.00% | 604 |
373 | Harvest Ip Law LLP | 136 | 132 | 97.06% | 582 |
374 | Edell Shapiro & Finnan LLC | 441 | 402 | 91.16% | 577 |
375 | Fig 1 Patents | 130 | 128 | 98.46% | 613 |
376 | Arc Patents | 65 | 62 | 95.38% | 522 |
377 | Klintworth & Rozenblat Ip LLP | 98 | 93 | 94.90% | 525 |
378 | Reinhart Boerner Van Deuren PC | 63 | 59 | 93.65% | 492 |
379 | Zebra Technologies Corporation | 135 | 131 | 97.04% | 585 |
380 | Banner Witcoff | 87 | 86 | 98.85% | 606 |
381 | Crowe & Dunlevy | 187 | 181 | 96.79% | 604 |
382 | Athorus PLLC | 77 | 74 | 96.10% | 543 |
383 | Caterpillar Inc | 300 | 284 | 94.67% | 606 |
384 | Bejin Bieneman PLC | 39 | 39 | 100.00% | 617 |
385 | Reising Ethington PC | 276 | 251 | 90.94% | 521 |
