Top 1024 Practitioners Ranking
(2020 - 2024)
Ranking Methodology
Our practitioner rankings are calculated using a weighted composite score based on four key performance metrics:
Composite Score Formula:
Use the floating controls on the right to customize ranking weights →
Metric Definitions:
- Grant Rate (35%): Percentage of cases granted (Granted Cases ÷ Total Cases)
- Speed (25%): Processing efficiency (1 ÷ Average Pendency Days)
- Grant Volume (25%): Total number of cases granted
- Application Volume (15%): Total number of cases handled by signing Application Data Sheet (ADS)
Data Processing: All metrics are normalized using min-max scaling (0-1) before applying weights to ensure fair comparison across different value ranges.
Grant Rate Accuracy: Applications still in process are excluded from grant rate calculations to provide more accurate success metrics based only on completed cases.
Data Source & Disclaimer
All data presented in this ranking is sourced from the United States Patent and Trademark Office (USPTO) public records. The information includes patent applications meta data and documents. While we strive for accuracy, this data is provided for informational purposes only and should not be the sole factor in selecting legal representation. Individual case outcomes may vary based on numerous factors not reflected in these statistics. Users are encouraged to conduct their own due diligence when selecting patent counsel.
Rank | Attorney Name | Total Cases | Granted Cases | Grant Rate | Avg. Pendency (days) |
---|---|---|---|---|---|
1 | Belinda Y Lee | 7707 | 6525 | 84.66% | 758 |
2 | James N Lafave | 199 | 189 | 94.97% | 213 |
3 | Catherine Anne Whealy | 568 | 567 | 99.82% | 283 |
4 | Stefan U Koschmieder | 1177 | 1160 | 98.56% | 366 |
5 | Penny J Aguirre | 179 | 179 | 100.00% | 296 |
6 | Floyd E Canfield | 4194 | 3376 | 80.50% | 702 |
7 | Cassandra Kay Bright | 211 | 204 | 96.68% | 320 |
8 | Arman Katiraei | 223 | 221 | 99.10% | 358 |
9 | Jeffrey S Whittle | 298 | 293 | 98.32% | 370 |
10 | Daniel R Mcclure | 2451 | 2224 | 90.74% | 691 |
11 | Gokalp Bayramoglu | 2459 | 2154 | 87.60% | 610 |
12 | Nitin Kaushik | 257 | 235 | 91.44% | 322 |
13 | John David Russell | 1947 | 1834 | 94.20% | 752 |
14 | Hosang Lee | 2039 | 1904 | 93.38% | 789 |
15 | John A Castellano | 1897 | 1781 | 93.89% | 750 |
16 | Zhigang Ma | 428 | 392 | 91.59% | 365 |
17 | Roger G Chen | 1897 | 1694 | 89.30% | 631 |
18 | Joshua B Goldberg | 1001 | 919 | 91.81% | 477 |
19 | Cheng Kang Hsu | 2129 | 1889 | 88.73% | 706 |
20 | Winston Hsu | 1502 | 1405 | 93.54% | 671 |
21 | Jinan Glasgow George | 678 | 626 | 92.33% | 440 |
22 | Mark L Gleason | 711 | 698 | 98.17% | 557 |
23 | James J Merrick | 1261 | 1221 | 96.83% | 710 |
24 | Jun Young E Jeon | 1303 | 1275 | 97.85% | 776 |
25 | R B Israelsen | 2561 | 2165 | 84.54% | 754 |
26 | Howard Martin Cohn | 212 | 186 | 87.74% | 341 |
27 | Vinay P Sathe | 1228 | 1181 | 96.17% | 703 |
28 | Joseph Richard Keating | 2215 | 1924 | 86.86% | 735 |
29 | Triet M Nguyen | 207 | 206 | 99.52% | 491 |
30 | Timothy A Flory | 640 | 627 | 97.97% | 582 |
31 | Matthew J Mattson | 319 | 295 | 92.48% | 419 |
32 | Louis C Frank | 202 | 186 | 92.08% | 398 |
33 | D. Benjamin Esplin | 1040 | 960 | 92.31% | 560 |
34 | Shoko I Leek | 766 | 749 | 97.78% | 645 |
35 | Pranay K Pattani | 258 | 253 | 98.06% | 526 |
36 | David N Weiss | 199 | 194 | 97.49% | 504 |
37 | Hopeton Saint John Walker | 234 | 231 | 98.72% | 538 |
38 | Justin I - Chih King | 1817 | 1549 | 85.25% | 629 |
39 | Gary D Yacura | 1250 | 1179 | 94.32% | 760 |
40 | W William Park | 1359 | 1250 | 91.98% | 709 |
41 | Steven Duane Underwood | 539 | 527 | 97.77% | 605 |
42 | Paul J Esatto | 638 | 621 | 97.34% | 628 |
43 | Robert C Kowert | 918 | 906 | 98.69% | 804 |
44 | Won S Yoon | 351 | 338 | 96.30% | 523 |
45 | Adam C Volentine | 636 | 630 | 99.06% | 690 |
46 | Randy A Noranbrock | 953 | 911 | 95.59% | 704 |
47 | Barbara A Mcdowell | 1090 | 1014 | 93.03% | 665 |
48 | Samir A Bhavsar | 773 | 750 | 97.02% | 686 |
49 | Qianqian Wu | 616 | 538 | 87.34% | 430 |
50 | Carlo Miguel C Ocampo | 510 | 493 | 96.67% | 591 |
51 | Philip W Harris | 744 | 725 | 97.45% | 702 |
52 | Stephen William Kopchik | 250 | 244 | 97.60% | 544 |
53 | Michael K O'Neill | 401 | 393 | 98.00% | 598 |
54 | Garrett M Hall | 192 | 186 | 96.88% | 517 |
55 | Richard D Ratchford | 410 | 409 | 99.76% | 653 |
56 | Surinder Sachar | 552 | 530 | 96.01% | 594 |
57 | Vincent Mario De Luca | 487 | 476 | 97.74% | 633 |
58 | David M O'Dell | 555 | 552 | 99.46% | 719 |
59 | Johnny Ma | 527 | 520 | 98.67% | 680 |
60 | Iuliana Tanase | 208 | 206 | 99.04% | 581 |
61 | William A Munck | 1076 | 1021 | 94.89% | 776 |
62 | Keegan M Caldwell | 775 | 686 | 88.52% | 493 |
63 | Lynda M Fitzpatrick | 576 | 575 | 99.83% | 753 |
64 | James L Katz | 179 | 179 | 100.00% | 602 |
65 | Yuefen Zhou | 243 | 209 | 86.01% | 380 |
66 | Jai-Wei Chen | 830 | 759 | 91.45% | 573 |
67 | Joseph C Su | 826 | 757 | 91.65% | 578 |
68 | Blake Kenji Kumabe | 203 | 201 | 99.01% | 589 |
69 | Paul S Hunter | 371 | 355 | 95.69% | 558 |
70 | Carl T Reed | 986 | 919 | 93.20% | 685 |
71 | Paul James Farrell | 914 | 875 | 95.73% | 758 |
72 | Dragan Plavsic | 821 | 787 | 95.86% | 722 |
73 | Pramod Chintalapoodi | 2576 | 2066 | 80.20% | 800 |
74 | Gero G Mcclellan | 840 | 806 | 95.95% | 736 |
75 | Thomas A Negley | 199 | 199 | 100.00% | 622 |
76 | Stephen J Weed | 459 | 451 | 98.26% | 663 |
77 | Zachary S Kelton | 287 | 280 | 97.56% | 586 |
78 | Anthony S King | 1034 | 964 | 93.23% | 715 |
79 | Eugene Michael Lee | 693 | 672 | 96.97% | 717 |
80 | Arimi Yamada | 470 | 441 | 93.83% | 549 |
81 | Yongsuck Choi | 937 | 851 | 90.82% | 602 |
82 | Mark A Williamson | 382 | 373 | 97.64% | 622 |
83 | Shayne X Short | 190 | 183 | 96.32% | 535 |
84 | Michael J Setter | 223 | 223 | 100.00% | 638 |
85 | Benjamin M Urban | 277 | 271 | 97.83% | 597 |
86 | Donald H Heckenberg | 387 | 369 | 95.35% | 567 |
87 | Christopher C Bolten | 217 | 210 | 96.77% | 557 |
88 | Lawrence A Baratta | 558 | 549 | 98.39% | 725 |
89 | Sunwoo Lee | 391 | 385 | 98.47% | 662 |
90 | Nicholas J Zepnick | 282 | 271 | 96.10% | 564 |
91 | Yehuda Binder | 331 | 322 | 97.28% | 610 |
92 | Thomas A Froats | 301 | 270 | 89.70% | 450 |
93 | Adam Schlosser | 209 | 199 | 95.22% | 529 |
94 | Gall C Gotfried | 479 | 473 | 98.75% | 720 |
95 | Eric J Strianese | 311 | 308 | 99.04% | 661 |
96 | David R Trossen | 219 | 218 | 99.54% | 647 |
97 | Daniel C Hsieh | 547 | 510 | 93.24% | 577 |
98 | Robert Joseph Newman | 286 | 284 | 99.30% | 667 |
99 | Alex R Hobson | 216 | 204 | 94.44% | 522 |
100 | Joseph B Ryan | 492 | 484 | 98.37% | 721 |
101 | Vincent P Tassinari | 492 | 470 | 95.53% | 626 |
102 | Brett A Krueger | 693 | 669 | 96.54% | 743 |
103 | Roger C Knapp | 274 | 272 | 99.27% | 669 |
104 | David Joseph Kenealy | 327 | 318 | 97.25% | 626 |
105 | Nolan R Hubbard | 496 | 475 | 95.77% | 643 |
106 | Scott D Malpede | 388 | 371 | 95.62% | 604 |
107 | Jeremiah J Baunach | 197 | 195 | 98.98% | 637 |
108 | Matthew W Johnson | 249 | 248 | 99.60% | 676 |
109 | Daniel M Fitzgerald | 664 | 637 | 95.93% | 721 |
110 | Brian D Graham | 327 | 323 | 98.78% | 683 |
111 | Qian Gu | 1024 | 930 | 90.82% | 678 |
112 | Timothy G Newman | 413 | 407 | 98.55% | 714 |
113 | Matthew C Gibson | 241 | 238 | 98.76% | 654 |
114 | Richard C Kim | 467 | 454 | 97.22% | 691 |
115 | Matthew W Glause | 185 | 185 | 100.00% | 677 |
116 | Steven H Versteeg | 626 | 591 | 94.41% | 661 |
117 | Chao Wei Chung | 718 | 685 | 95.40% | 736 |
118 | Lawrence H Aaronson | 227 | 222 | 97.80% | 625 |
119 | Kyu Wan Ryu | 295 | 286 | 96.95% | 624 |
120 | Weiguo Chen | 688 | 605 | 87.94% | 513 |
121 | Donald Ross Studebaker | 1825 | 1531 | 83.89% | 733 |
122 | Paul M Gurzo | 369 | 363 | 98.37% | 700 |
123 | Wale T Godo | 382 | 367 | 96.07% | 631 |
124 | John D Magluyan | 184 | 183 | 99.46% | 664 |
125 | James L O'Sullivan | 1711 | 1427 | 83.40% | 672 |
126 | Alexander J M Neuworth | 195 | 194 | 99.49% | 670 |
127 | John J Wakeley | 308 | 294 | 95.45% | 592 |
128 | Thomas D Franklin | 241 | 235 | 97.51% | 627 |
129 | Scott W Higdon | 350 | 344 | 98.29% | 693 |
130 | Xiaoqun Wu | 567 | 555 | 97.88% | 780 |
131 | Matthew R Frontz | 509 | 481 | 94.50% | 634 |
132 | Esther Hyeri Chong | 821 | 770 | 93.79% | 731 |
133 | Robin A Snader | 186 | 182 | 97.85% | 624 |
134 | Per H Larsen | 335 | 331 | 98.81% | 715 |
135 | Jacob L Lacombe | 903 | 849 | 94.02% | 785 |
136 | Xuan Zhang | 263 | 257 | 97.72% | 652 |
137 | Jae Hoon Kim | 307 | 303 | 98.70% | 704 |
138 | Ruojian Zhang | 359 | 358 | 99.72% | 770 |
139 | Drew J Schulte | 315 | 295 | 93.65% | 560 |
140 | Stephen D Huang | 336 | 334 | 99.40% | 746 |
141 | Paul A Jenny | 318 | 312 | 98.11% | 691 |
142 | Minseung Ahn | 1019 | 941 | 92.35% | 776 |
143 | Robert Yogendra Raheja | 215 | 212 | 98.60% | 669 |
144 | Russell B Dunlap | 405 | 387 | 95.56% | 643 |
145 | Aaron A Fishman | 858 | 805 | 93.82% | 770 |
146 | Yangzhou H Du | 1019 | 906 | 88.91% | 647 |
147 | Ian D Clouse | 408 | 399 | 97.79% | 725 |
148 | Michael S Neustel | 312 | 284 | 91.03% | 510 |
149 | Andrew J Lagatta | 333 | 323 | 97.00% | 667 |
150 | Yalei Sun | 784 | 744 | 94.90% | 787 |
151 | Howard S Hamilton | 215 | 211 | 98.14% | 661 |
152 | Justin K Brask | 634 | 608 | 95.90% | 758 |
153 | Gary S Williams | 298 | 292 | 97.99% | 689 |
154 | Usman A Mughal | 477 | 463 | 97.06% | 733 |
155 | Christian J Sanchelima | 241 | 235 | 97.51% | 652 |
156 | Marcus W Sprow | 428 | 421 | 98.36% | 765 |
157 | Charles F Koch | 190 | 188 | 98.95% | 682 |
158 | Updeep S Gill | 608 | 586 | 96.38% | 772 |
159 | Alex Chihkuei Hu | 383 | 318 | 83.03% | 403 |
160 | John F Rabena | 618 | 599 | 96.93% | 803 |
161 | Anthony T Jacobson | 226 | 216 | 95.58% | 595 |
162 | Joseph R Mencher | 300 | 293 | 97.67% | 684 |
163 | Eric L Sophir | 550 | 524 | 95.27% | 702 |
164 | Keith Taboada | 698 | 660 | 94.56% | 739 |
165 | Joshua Mark Lawless Nelson | 228 | 224 | 98.25% | 677 |
166 | Brian A Carlson | 231 | 228 | 98.70% | 696 |
167 | James R Potashnik | 203 | 203 | 100.00% | 734 |
168 | Cindy L Troutt | 250 | 241 | 96.40% | 632 |
169 | Steve S Cha | 795 | 744 | 93.58% | 752 |
170 | Jong Wan Suh | 904 | 833 | 92.15% | 741 |
171 | Aaron R Cramer | 180 | 178 | 98.89% | 686 |
172 | Peter Seunghee Park | 697 | 665 | 95.41% | 786 |
173 | John W Branch | 189 | 171 | 90.48% | 484 |
174 | Wonsuck Choi | 225 | 219 | 97.33% | 653 |
175 | Christopher R Lipp | 764 | 721 | 94.37% | 774 |
176 | Kyle Lawson Howard | 194 | 194 | 100.00% | 735 |
177 | Bradley E Edelman | 197 | 194 | 98.48% | 682 |
178 | Yumin Zhang | 174 | 174 | 100.00% | 729 |
179 | Christopher J Brittain | 187 | 178 | 95.19% | 584 |
180 | Sadiq A Ansari | 197 | 192 | 97.46% | 652 |
181 | John Frederic Land | 178 | 174 | 97.75% | 657 |
182 | Ariyeh G Akmal | 192 | 188 | 97.92% | 668 |
183 | Joseph P Valentino | 322 | 296 | 91.93% | 548 |
184 | Ryan F Heavener | 259 | 257 | 99.23% | 749 |
185 | Christopher M Tobin | 662 | 622 | 93.96% | 724 |
186 | Jae Won Song | 190 | 184 | 96.84% | 638 |
187 | Alexander S Mcgee | 188 | 186 | 98.94% | 707 |
188 | Michael E Monaco | 189 | 180 | 95.24% | 594 |
189 | Joseph B Gross | 330 | 320 | 96.97% | 697 |
190 | Tomoki Tanida | 1327 | 1167 | 87.94% | 771 |
191 | Shane K Jensen | 654 | 607 | 92.81% | 681 |
192 | Chunhsi Andy Mu | 214 | 206 | 96.26% | 632 |
193 | Robert J Crawford | 210 | 206 | 98.10% | 690 |
194 | Ebby Abraham | 269 | 265 | 98.51% | 733 |
195 | Timothy D Macintyre | 692 | 653 | 94.36% | 762 |
196 | William Lee Brooks | 386 | 368 | 95.34% | 668 |
197 | Young Seok Koo | 562 | 534 | 95.02% | 731 |
198 | Robert J Goodell | 400 | 393 | 98.25% | 791 |
199 | Brian Lee Klock | 352 | 331 | 94.03% | 618 |
200 | Thomas P Trainor | 183 | 179 | 97.81% | 676 |
201 | Jae Y Park | 1066 | 975 | 91.46% | 827 |
202 | Douglas M Owens | 237 | 233 | 98.31% | 720 |
203 | Takashi Saito | 459 | 440 | 95.86% | 725 |
204 | Kevin Kook Tai Leung | 180 | 177 | 98.33% | 698 |
205 | Eric J Robinson | 599 | 551 | 91.99% | 646 |
206 | Gary D Fedorochko | 276 | 264 | 95.65% | 647 |
207 | James J Kulbaski | 1305 | 1122 | 85.98% | 695 |
208 | Kelvin B Catmull | 218 | 214 | 98.17% | 710 |
209 | Matthew R Harvey | 244 | 240 | 98.36% | 731 |
210 | Marina Portnova | 262 | 257 | 98.09% | 730 |
211 | Caroline T Do | 438 | 421 | 96.12% | 733 |
212 | Brian R Galvin | 555 | 475 | 85.59% | 486 |
213 | Liaoteng Wang | 277 | 264 | 95.31% | 641 |
214 | Brian A Mair | 191 | 191 | 100.00% | 776 |
215 | Casey R Huffmire | 316 | 301 | 95.25% | 654 |
216 | Katharina Wang Schuster | 191 | 188 | 98.43% | 713 |
217 | Andy L Schofield | 180 | 175 | 97.22% | 669 |
218 | Joseph P Mehrle | 339 | 336 | 99.12% | 825 |
219 | Mark R Berger | 176 | 172 | 97.73% | 687 |
220 | H Kenneth Prol | 174 | 171 | 98.28% | 706 |
221 | J. Scott Karren | 415 | 409 | 98.55% | 843 |
222 | David G Grossman | 290 | 287 | 98.97% | 791 |
223 | Norman Thomas Lee | 431 | 411 | 95.36% | 711 |
224 | Katherine A Rubino | 227 | 223 | 98.24% | 731 |
225 | Anna Z Lloyd | 205 | 198 | 96.59% | 663 |
226 | Aly Z Dossa | 700 | 657 | 93.86% | 775 |
227 | Anup A Suresh | 211 | 200 | 94.79% | 612 |
228 | Andre M Szuwalski | 626 | 582 | 92.97% | 705 |
229 | James Yong Kim | 375 | 357 | 95.20% | 684 |
230 | Scott A Cromar | 181 | 173 | 95.58% | 627 |
231 | Wayne H Bradley | 281 | 264 | 93.95% | 614 |
232 | Bernard P Codd | 211 | 205 | 97.16% | 691 |
233 | Hao Tan | 548 | 524 | 95.62% | 788 |
234 | Michael D Wiggins | 544 | 515 | 94.67% | 744 |
235 | Mark J Danielson | 625 | 595 | 95.20% | 810 |
236 | Justin D Lee | 771 | 705 | 91.44% | 718 |
237 | Deidra D Ritcherson | 410 | 402 | 98.05% | 835 |
238 | Christian A Camarce | 214 | 213 | 99.53% | 795 |
239 | David L Heath | 176 | 174 | 98.86% | 748 |
240 | James J Livingston | 242 | 236 | 97.52% | 726 |
241 | Bruce E Stuckman | 231 | 215 | 93.07% | 584 |
242 | Paul E Franz | 194 | 185 | 95.36% | 635 |
243 | Aiqing Wang | 205 | 192 | 93.66% | 592 |
244 | Indranil Sarkar | 264 | 226 | 85.61% | 448 |
245 | Jay J Hoette | 229 | 225 | 98.25% | 753 |
246 | Justin R Mccarthy | 181 | 174 | 96.13% | 657 |
247 | Li Li | 181 | 175 | 96.69% | 675 |
248 | Adam Hugh Masia | 253 | 244 | 96.44% | 696 |
249 | Seok Won Stuart Lee | 810 | 749 | 92.47% | 791 |
250 | Mark H Plager | 280 | 262 | 93.57% | 617 |
251 | Elliot W Lipins | 221 | 218 | 98.64% | 771 |
252 | Meng H Pua | 394 | 378 | 95.94% | 743 |
253 | Babak Tehranchi | 193 | 187 | 96.89% | 691 |
254 | Adam J Smith | 218 | 208 | 95.41% | 652 |
255 | Brian K Prewitt | 583 | 543 | 93.14% | 717 |
256 | Yingying Zhou | 693 | 628 | 90.62% | 670 |
257 | Gary Robert Jarosik | 338 | 321 | 94.97% | 684 |
258 | Garrett W Balich | 275 | 265 | 96.36% | 708 |
259 | Craig C Largent | 226 | 219 | 96.90% | 707 |
260 | Robert W Holland | 212 | 205 | 96.70% | 694 |
261 | Sarah Elizabeth Gaynor | 509 | 456 | 89.59% | 582 |
262 | Baha A Obeidat | 285 | 269 | 94.39% | 648 |
263 | Jim Thomas | 227 | 222 | 97.80% | 746 |
264 | Anastasia Zhadina | 337 | 318 | 94.36% | 667 |
265 | Xiaobing Zhang | 393 | 380 | 96.69% | 785 |
266 | Timothy H Hwang | 225 | 215 | 95.56% | 666 |
267 | Christian A Laforgia | 184 | 178 | 96.74% | 690 |
268 | Peter N Fill | 196 | 192 | 97.96% | 741 |
269 | Matthew J Stark | 185 | 179 | 96.76% | 692 |
270 | Andrew Michael Calderon | 288 | 276 | 95.83% | 702 |
271 | Henry L Welch | 195 | 193 | 98.97% | 786 |
272 | Jeffrey Carl Hood | 568 | 538 | 94.72% | 791 |
273 | Susan C Moon | 283 | 271 | 95.76% | 701 |
274 | Baile Xie | 182 | 172 | 94.51% | 624 |
275 | Reilley P Keane | 180 | 176 | 97.78% | 734 |
276 | Matthew Brooke Dernier | 409 | 394 | 96.33% | 793 |
277 | David G Luettgen | 298 | 290 | 97.32% | 780 |
278 | William R Allen | 232 | 223 | 96.12% | 702 |
279 | Samuel Borodach | 310 | 294 | 94.84% | 689 |
280 | Daniel J Kligler | 537 | 502 | 93.48% | 736 |
281 | William Eric Hilton | 332 | 324 | 97.59% | 817 |
282 | Jared D Riedl | 180 | 176 | 97.78% | 746 |
283 | Donald Jude Featherstone | 234 | 224 | 95.73% | 693 |
284 | Gregory A Hunt | 226 | 220 | 97.35% | 752 |
285 | John F Kacvinsky | 398 | 359 | 90.20% | 584 |
286 | Zachary S Stern | 637 | 577 | 90.58% | 673 |
287 | William H Dietrich | 219 | 210 | 95.89% | 695 |
288 | Tiffany N Adigwe | 1890 | 1535 | 81.22% | 812 |
289 | Ira Stuart Matsil | 723 | 670 | 92.67% | 798 |
290 | Lehua Wang | 287 | 277 | 96.52% | 751 |
291 | Raffi J Gostanian | 741 | 676 | 91.23% | 744 |
292 | Brian W Oaks | 306 | 292 | 95.42% | 721 |
293 | Chase J Brill | 193 | 182 | 94.30% | 639 |
294 | Bogdan A Zinchenko | 1570 | 1319 | 84.01% | 809 |
295 | Andrew R Basile | 373 | 353 | 94.64% | 722 |
296 | Edward A Kmett | 292 | 274 | 93.84% | 661 |
297 | Travis V Howell | 1795 | 1470 | 81.89% | 814 |
298 | Matthew D Balint | 203 | 198 | 97.54% | 763 |
299 | Daniel A Tate | 245 | 236 | 96.33% | 735 |
300 | Stephen A Cortiaus | 216 | 209 | 96.76% | 741 |
301 | Thomas D Anderson | 314 | 309 | 98.41% | 875 |
302 | Matthew A Poulsen | 238 | 230 | 96.64% | 747 |
303 | David L Tarnoff | 275 | 265 | 96.36% | 755 |
304 | Peter F Corless | 1205 | 1049 | 87.05% | 792 |
305 | Robert J Myers | 187 | 179 | 95.72% | 693 |
306 | David E Huang | 262 | 254 | 96.95% | 776 |
307 | Keon Woo Park | 489 | 454 | 92.84% | 714 |
308 | Patrick R Jewik | 211 | 205 | 97.16% | 761 |
309 | Daniel S Glueck | 282 | 270 | 95.74% | 738 |
310 | Ryan Kevin Thelen | 275 | 273 | 99.27% | 909 |
311 | Rodney B Carroll | 315 | 288 | 91.43% | 609 |
312 | Julia Anne Thomas | 318 | 303 | 95.28% | 739 |
313 | Lance G Wimmer | 193 | 189 | 97.93% | 791 |
314 | Leon Radomsky | 469 | 444 | 94.67% | 790 |
315 | Joseph J Buczynski | 589 | 559 | 94.91% | 875 |
316 | Paul A Durdik | 188 | 177 | 94.15% | 651 |
317 | Matthew H Szalach | 194 | 192 | 98.97% | 851 |
318 | Gerald Chan | 213 | 206 | 96.71% | 756 |
319 | Shabbi S Khan | 317 | 294 | 92.74% | 655 |
320 | Daniel E Ovanezian | 221 | 210 | 95.02% | 695 |
321 | Alan M Weisberg | 749 | 681 | 90.92% | 769 |
322 | Gerald E Hespos | 244 | 228 | 93.44% | 653 |
323 | Philip R Poh | 391 | 364 | 93.09% | 698 |
324 | Amy J Bizon-Copp | 190 | 185 | 97.37% | 781 |
325 | Christopher M Swickhamer | 297 | 287 | 96.63% | 805 |
326 | Salvatore Anastasi | 503 | 478 | 95.03% | 845 |
327 | Jerome A Deluca | 186 | 178 | 95.70% | 714 |
328 | Jason D Gardner | 182 | 175 | 96.15% | 730 |
329 | Kevin Ross Davis | 184 | 170 | 92.39% | 609 |
330 | Shen Wang | 206 | 195 | 94.66% | 688 |
331 | Manita Rawat | 181 | 177 | 97.79% | 803 |
332 | Rakesh Garg | 223 | 216 | 96.86% | 783 |
333 | Ryan M Gleitz | 180 | 174 | 96.67% | 753 |
334 | Kevin Oliver Grange | 205 | 195 | 95.12% | 706 |
335 | Zhiwei Zou | 407 | 378 | 92.87% | 710 |
336 | John C Carey | 316 | 307 | 97.15% | 857 |
337 | David J Kohn | 192 | 186 | 96.88% | 774 |
338 | Tung-Yun Mcnally | 1592 | 1275 | 80.09% | 688 |
339 | Nathan J Mutter | 417 | 398 | 95.44% | 831 |
340 | Michael E Fogarty | 1100 | 945 | 85.91% | 730 |
341 | Jeongsook Yi | 579 | 529 | 91.36% | 729 |
342 | David Michael Doyle | 215 | 210 | 97.67% | 828 |
343 | Bryant E Wade | 1215 | 1038 | 85.43% | 762 |
344 | Mark R Bilak | 516 | 479 | 92.83% | 764 |
345 | Marcus A Fischer | 1819 | 1424 | 78.28% | 703 |
346 | Brian William Hannon | 781 | 693 | 88.73% | 716 |
347 | Lucian W Beavers | 194 | 186 | 95.88% | 742 |
348 | Joseph J Mayo | 197 | 180 | 91.37% | 597 |
349 | David Carlton Oren | 185 | 176 | 95.14% | 710 |
350 | Timothy L Boller | 198 | 189 | 95.45% | 728 |
351 | Jun Li | 421 | 391 | 92.87% | 728 |
352 | Chunping Li | 256 | 250 | 97.66% | 863 |
353 | Paul T Bowen | 435 | 396 | 91.03% | 668 |
354 | Richard Michael Klein | 528 | 491 | 92.99% | 786 |
355 | Jeffrey David Sanok | 705 | 649 | 92.06% | 837 |
356 | Masayasu Mori | 276 | 261 | 94.57% | 732 |
357 | Lizabeth Vice | 381 | 360 | 94.49% | 780 |
358 | Lesly A Mcanelly | 192 | 175 | 91.15% | 593 |
359 | Benjamin A Kimes | 186 | 177 | 95.16% | 716 |
360 | Elizabeth D Iglesias | 478 | 444 | 92.89% | 759 |
361 | Leonidas Boutsikaris | 1779 | 1450 | 81.51% | 856 |
362 | Zhu He | 176 | 170 | 96.59% | 770 |
363 | David Hugh Judson | 204 | 191 | 93.63% | 671 |
364 | Yuri Astvatsaturov | 261 | 246 | 94.25% | 717 |
365 | Stephen P Burr | 856 | 755 | 88.20% | 737 |
366 | Maeng-Ho Shin | 448 | 419 | 93.53% | 776 |
367 | David M Tennant | 583 | 515 | 88.34% | 638 |
368 | Michael S Borella | 195 | 174 | 89.23% | 551 |
369 | Daniel J Piotrowski | 329 | 293 | 89.06% | 582 |
370 | Michael Fainberg | 652 | 592 | 90.80% | 756 |
371 | Robert E Hanson | 931 | 801 | 86.04% | 684 |
372 | Brandon Carl Stallman | 283 | 269 | 95.05% | 763 |
373 | Jeffrey S Gundersen | 354 | 334 | 94.35% | 768 |
374 | Jinseong Park | 313 | 295 | 94.25% | 744 |
375 | Gregory J Gorrie | 178 | 175 | 98.31% | 862 |
376 | Nomugi Tomoyori | 622 | 549 | 88.26% | 651 |
377 | Matthew G Osterhaus | 282 | 267 | 94.68% | 748 |
378 | Christopher G Darrow | 604 | 562 | 93.05% | 843 |
379 | John A Leblanc | 195 | 185 | 94.87% | 718 |
380 | Justin O Ehresmann | 217 | 211 | 97.24% | 833 |
381 | Cynthia Liqun Wu | 604 | 547 | 90.56% | 732 |
382 | Andrew Chiwu Cheng | 583 | 500 | 85.76% | 573 |
383 | Gang Chen | 206 | 197 | 95.63% | 757 |
384 | Shengfeng Chen | 201 | 193 | 96.02% | 772 |
385 | David Alan Bilodeau | 422 | 387 | 91.71% | 701 |
386 | William E Jacklin | 358 | 328 | 91.62% | 673 |
387 | Joseph F Guihan | 188 | 174 | 92.55% | 642 |
388 | Herman W Paris | 1337 | 1110 | 83.02% | 737 |
389 | Gregory L Clinton | 214 | 203 | 94.86% | 734 |
390 | Mark Richard Kresloff | 591 | 535 | 90.52% | 731 |
391 | Christopher L Lyle | 240 | 224 | 93.33% | 690 |
392 | Aaron C Walker | 225 | 217 | 96.44% | 811 |
393 | Amichai Kotev | 341 | 315 | 92.38% | 698 |
394 | Ling Wu | 341 | 325 | 95.31% | 823 |
395 | Timothy B Scull | 388 | 372 | 95.88% | 883 |
396 | Mark E Wallerson | 361 | 334 | 92.52% | 712 |
397 | Scott T Griggs | 195 | 170 | 87.18% | 517 |
398 | Rajendra B Panwar | 178 | 169 | 94.94% | 725 |
399 | Bing Ai | 288 | 272 | 94.44% | 756 |
400 | Michael G Fletcher | 244 | 228 | 93.44% | 698 |
401 | Kenneth W Fields | 598 | 540 | 90.30% | 729 |
402 | Kelly S Horn | 269 | 259 | 96.28% | 834 |
403 | Andrew B Cohn | 179 | 170 | 94.97% | 729 |
404 | Patrick A Hilsmier | 358 | 336 | 93.85% | 769 |
405 | Joseph W Wolfe | 200 | 187 | 93.50% | 686 |
406 | Srinivasan Chakravarthi | 275 | 259 | 94.18% | 744 |
407 | Michael J Shea | 319 | 301 | 94.36% | 773 |
408 | Thomas C Basso | 484 | 442 | 91.32% | 725 |
409 | Brian C Kunzler | 568 | 515 | 90.67% | 736 |
410 | Nathan F Phares | 189 | 185 | 97.88% | 877 |
411 | Donghee Kang | 389 | 363 | 93.32% | 766 |
412 | Martin D Moynihan | 2134 | 1652 | 77.41% | 843 |
413 | Tim Tingkang Xia | 900 | 774 | 86.00% | 695 |
414 | Colin J Harrington | 181 | 172 | 95.03% | 741 |
415 | Zhuo Xu | 1363 | 1117 | 81.95% | 718 |
416 | Tim L Brackett | 907 | 799 | 88.09% | 788 |
417 | Michael G Dreznes | 234 | 224 | 95.73% | 800 |
418 | Michael D Stein | 477 | 421 | 88.26% | 625 |
